Menü
Sonderevent

Kommende Events
07.08.2008
DOM Nascar Rennen
13.08.2008
FUN-CUP 8. Event
17.09.2008
FUN-CUP 9. Event
02.10.2008
DOM Nascar Ersatztermin 3
09.10.2008
DOM Nascar Rennen
Freitag
| Raceresult - Group: All | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Driver | Car | Team | Group | Laps | Racetime | Diff | Gap | Speed | Status |
| 1 | Tobias Schlemo | Chevrolet Corvette C5-R | Excelsior | GT1 | 49 | 2:00:56.212 | 169.346 | Finished | ||
| 2 | Chergo Zelfo | Viper Competition Coupe | Rudolph Racing | GT1 | 48 | 2:01:00.056 | +1L | +1L | 165.802 | Finished |
| 3 | Rene Hiddel | Porsche GT3-RSR | GruppeM | GT2 | 48 | 2:01:20.039 | +1L | +19.983 | 165.347 | Finished |
| 4 | Florian Strauß | Porsche GT3-RSR | Embassy Racing | GT2 | 48 | 2:01:27.722 | +1L | +7.683 | 165.173 | Finished |
| 5 | Ulrich Doennicke | Porsche 911 GT2 | Seikel Motorsport | GT1 | 47 | 2:00:39.368 | +2L | +1L | 162.812 | DNF |
| 6 | Jan Frischkorn | Porsche GT3-RSR | Team Eurotech | GT2 | 47 | 2:01:23.483 | +2L | +44.115 | 161.826 | Finished |
| 7 | Sascha Kappl | Porsche GT3-RS | RWS Motorsport | GT2 | 47 | 2:01:41.857 | +2L | +18.374 | 161.419 | Finished |
| 8 | Udo Katheder | Porsche 911 GT2 | Champion | GT1 | 46 | 2:02:09.002 | +3L | +1L | 157.399 | Finished |
| 9 | Marco Wust | Nissan 350Z | RJN Motorsport | GT2 | 46 | 2:02:12.582 | +3L | +3.580 | 157.322 | Finished |
| 10 | Rico Schwartz | Porsche 911 GT3 Cup | GS Motorsports | GT2 | 45 | 2:01:07.246 | +4L | +1L | 155.286 | Finished |
| 11 | Juergen Nobbers | Porsche GT3-RSR | Flying Lizard Motorsport | GT2 | 45 | 2:01:35.262 | +4L | +28.016 | 154.690 | Finished |
| 12 | Christian Heuer | BMW Z3 M | JMT Racing | GT2 | 45 | 2:02:01.413 | +4L | +26.151 | 154.137 | Finished |
| 13 | Marco Grontzki | Gillet Vertigo Streiff | MRS Leuven | GT2 | 45 | 2:02:24.840 | +4L | +23.427 | 153.645 | Finished |
| 14 | Ingo Held | BMW Z3 M | Gotcha Racing | GT2 | 44 | 2:01:26.768 | +5L | +1L | 151.428 | Finished |
| 15 | Ulf Truschkat | Morgan Aero 8 | Aero Racing | GT2 | 43 | 1:51:52.855 | +6L | +1L | 160.639 | Engine |
| 16 | Oliver Haecker | Nissan 350Z | Scheel Racing | GT2 | 41 | 2:01:42.594 | +8L | +2L | 140.798 | Finished |
| 17 | Steffen Menz | Mosler MT900R | Gravity Racing | GT2 | 36 | 1:33:27.398 | +13L | +5L | 161.002 | DNF |
| 18 | Joerg Dunker | TVR T400R | Peninsula Motorsports | GT2 | 35 | 1:33:44.096 | +14L | +1L | 156.065 | DNF |
| 19 | Soeren Schuster | BMW Z3 M | Mirabeau Competition | GT2 | 18 | 50:19.254 | +31L | +17L | 149.507 | Accident |
| 20 | Torsten Brandt | Viper Competition Coupe | Archer Motorsports | GT1 | 12 | 38:19.208 | +37L | +6L | 130.886 | DNF |
Sonntag
| Raceresult - Group: All | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Driver | Car | Team | Group | Laps | Racetime | Diff | Gap | Speed | Status |
| 1 | Daniel Struck | Ferrari 575 GTC | G.P.C. Sport | GT1 | 74 | 3:00:45.753 | 171.104 | Finished | ||
| 2 | Reinhard Hiebl | Maserati MC12 | Racing Box | GT1 | 74 | 3:01:23.443 | +37.690 | +37.690 | 170.512 | Finished |
| 3 | Florian Kirchhofer | Ferrari 575 GTC | JMB Racing | GT1 | 74 | 3:02:47.049 | +2:01.296 | +1:23.606 | 169.212 | Finished |
| 4 | Joerg Kormany | Maserati MC12 | Vitaphone Racing Team | GT1 | 73 | 3:00:59.272 | +1L | +1L | 168.582 | Finished |
| 5 | Georg Heger | Chevrolet Corvette C5-R | PSI Experience | GT1 | 72 | 3:02:03.401 | +2L | +1L | 165.297 | Finished |
| 6 | Florian Waschkowski | Mosler MT900R | GTA Motor Competicion | GT2 | 70 | 3:02:31.424 | +4L | +2L | 160.294 | Finished |
| 7 | Otto-Michael Lampert | BMW M3 GTR | GS Motorsport | GT1 | 69 | 3:01:19.841 | +5L | +1L | 159.043 | Finished |
| 8 | Christian Ulrich | Mosler MT900R | Gravity Racing | GT2 | 69 | 3:01:28.305 | +5L | +8.464 | 158.920 | Finished |
| 9 | Elmar Erlekotte | Mosler MT900R | Rollcentre Racing | GT2 | 69 | 3:01:31.332 | +5L | +3.027 | 158.876 | Finished |
| 10 | Alex Link | Porsche GT3-RS | Seikel Motorsport | GT2 | 69 | 3:02:14.275 | +5L | +42.943 | 158.252 | Finished |
| 11 | Martin Steinmetz | Gillet Vertigo Streiff | Belgian Racing | GT2 | 69 | 3:02:42.741 | +5L | +28.466 | 157.841 | Finished |
| 12 | Wolfgang Fildan | Porsche GT3-RS | Team Eurotech | GT2 | 68 | 3:02:44.767 | +6L | +1L | 155.525 | Finished |
| 13 | Bernard Bram | Mosler MT900R | GTA Motor Competicion | GT2 | 68 | 3:02:51.574 | +6L | +6.807 | 155.428 | Finished |
| 14 | Stephan Appelt | BMW M3 GTR | BMW Motorsport | GT1 | 67 | 3:01:18.481 | +7L | +1L | 154.453 | Finished |
| 15 | Axel Dorner | Gillet Vertigo Streiff | Ice Pol Racing Team | GT2 | 67 | 3:01:53.058 | +7L | +34.577 | 153.963 | Finished |
| 16 | Mirko Feldmann | Gillet Vertigo Streiff | Belgian Racing | GT2 | 66 | 3:01:17.465 | +8L | +1L | 152.162 | Finished |
| 17 | Wolfgang Trinckauf | Gillet Vertigo Streiff | MRS Leuven | GT2 | 66 | 3:01:19.979 | +8L | +2.514 | 152.127 | Finished |
| 18 | Eric Pach | Chrysler Viper GTS-R | Larbre Competition | GT1 | 65 | 2:49:03.381 | +9L | +1L | 160.702 | Accident |
| 19 | Mark Jung | Porsche 911 GT3 Cup | BonGou Motorsports | GT2 | 65 | 3:04:11.096 | +9L | +15:07.715 | 147.502 | Finished |
| 20 | Rene Cremer | Porsche 911 GT2 | Roock Racing | GT1 | 29 | 1:21:41.578 | +45L | +36L | 148.372 | Suspension |
